| 26.6° | 14:19 | Today | 07:09 | 17.8° |
| 34.8° | 6 | September | 17 | 17.3° |
| 42.2° | 21 Jul | 2026 | 12 Jan | 2.1° |
| 30.9 | 17:45 | Today | 17:45 | 40.7 |
| 45 | 13 | September | 13 | 50 |
| 62.8 | 13 Feb | 2026 | 12 Feb | 88.5 |
| 23 | 41 |
| Wind | Gust |
| 359° N | |
| Overcast and gloomy. Pioggia leggera. |
|
| Temperature 21.4°C
Windspeed-Gust 22.6-40.2 km/h |
|
![]() |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |