| 18.1° | 13:05 | Today | 01:05 | 10.3° |
| 22.7° | 19 | November | 1 | 9.6° |
| 42.2° | 21 Jul | 2026 | 12 Jan | 2.1° |
| 8.1 | 13:00 | Today | 12:15 | 11.3 |
| 14.3 | 2 | November | 2 | 17.5 |
| 17.4 | 13 Feb | 2026 | 12 Feb | 24.6 |
| 9 | 11 |
| Wind | Gust |
| 280° W | |
| Overcast and gloomy. Nessun fenomeno. |
|
| Temperature 17.8°C
Windspeed-Gust 9.4-11.2 m/s |
|
![]() |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |