| 20.8° | 11:19 | Today | 07:44 | 14.7° |
| 21.7° | 16 | November | 13 | 9.5° |
| 40.4° | 22 Jul | 2025 | 2 Jan | 2.9° |
| 13 | 11:14 | Today | 10:44 | 14.8 |
| 30.2 | 9 | November | 9 | 42.6 |
| 72.4 | 31 Oct | 2025 | 31 Oct | 85.4 |
| 3 | 15 |
| Wind | Gust |
| 273° W | |
| Overcast and gloomy. Nessun fenomeno. |
|
| Temperature 20.8°C
Windspeed-Gust 3.1-14.4 km/h |
|
![]() |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |