| 11.1° | 07:49 | Today | 00:09 | 8.8° |
| 16.7° | 6 | February | 2 | 4.3° |
| 16.7° | 6 Feb | 2026 | 12 Jan | 2.1° |
| 25.4 | 07:54 | Today | 07:54 | 38.9 |
| 48.3 | 6 | February | 6 | 68.5 |
| 56.1 | 10 Jan | 2026 | 10 Jan | 79.6 |
| 8 | 39 |
| Wind | Gust |
| 346° NNW | |
| Dawn. Nessun fenomeno. |
|
| Temperature 11.1°C
Windspeed-Gust 8-38.7 km/h |
|
![]() |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |