16.5° | 15:19 | Today | 06:04 | 5.6° |
23.6° | 15 | March | 21 | 5.6° |
23.6° | 15 Mar | 2025 | 2 Jan | 2.9° |
15.9 | 12:29 | Today | 11:49 | 20.9 |
36.9 | 15 | March | 15 | 51.9 |
45 | 17 Jan | 2025 | 17 Jan | 56.3 |
11 | 15 |
Wind | Gust |
243° WSW |
Overcast and gloomy. Nessun fenomeno. |
|
Temperature 16.4°C
Windspeed-Gust 11.3-20.9 km/h |
![]() |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |