| 22.6° | 08:10 | Today | 06:20 | 17.8° |
| 32.2° | 5 | June | 13 | 15.7° |
| 32.2° | 5 Jun | 2026 | 12 Jan | 2.1° |
| 32.2 | 01:45 | Today | 01:45 | 35.4 |
| 35.4 | 3 | June | 3 | 48.3 |
| 62.8 | 13 Feb | 2026 | 12 Feb | 88.5 |
| 13 | 19 |
| Wind | Gust |
| 266° W | |
| Overcast and gloomy. Nessun fenomeno. |
|
| Temperature 21.8°C
Windspeed-Gust 13-35.4 km/h |
|
![]() |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |