| 72.7° | 14:45 | Today | 03:05 | 56.7° |
| 79.9° | 9 | October | 11 | 56.7° |
| 108.0° | 21 Jul | 2026 | 12 Jan | 35.8° |
| 22 | 13:55 | Today | 14:00 | 24.2 |
| 28 | 10 | October | 10 | 41.4 |
| 39 | 13 Feb | 2026 | 12 Feb | 55 |
| 9 | 12 |
| Wind | Gust |
| 316° NW | |
| Night time. Nessun fenomeno. |
|
| Temperature 65.7°F
Windspeed-Gust 9-24.1 mph |
|
![]() |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |