| 18.1° | 13:05 | Today | 01:05 | 10.3° |
| 22.7° | 19 | November | 1 | 9.6° |
| 42.2° | 21 Jul | 2026 | 12 Jan | 2.1° |
| 22 | 13:30 | Today | 12:15 | 25.3 |
| 32 | 2 | November | 2 | 39.1 |
| 39 | 13 Feb | 2026 | 12 Feb | 55 |
| 15 | 25 |
| Wind | Gust |
| 359° N | |
| Overcast and gloomy. Nessun fenomeno. |
|
| Temperature 17.7°C
Windspeed-Gust 15-25 mph |
|
![]() |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |