| 69.1° | 08:39 | Today | 07:09 | 64.0° |
| 94.6° | 6 | September | 17 | 63.1° |
| 108.0° | 21 Jul | 2026 | 12 Jan | 35.8° |
| 3.5 | 01:09 | Today | 01:09 | 6 |
| 28 | 13 | September | 13 | 31.1 |
| 39 | 13 Feb | 2026 | 12 Feb | 55 |
| 2 | 2 |
| Wind | Gust |
| 354° N | |
| Overcast and gloomy. Nessun fenomeno. |
|
| Temperature 68.7°F
Windspeed-Gust 2-6 mph |
|
![]() |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |