| 21.8° | 13:15 | Today | 07:05 | 14.7° |
| 21.8° | 11 | November | 1 | 9.6° |
| 42.2° | 21 Jul | 2026 | 12 Jan | 2.1° |
| 12 | 09:50 | Today | 11:40 | 16.1 |
| 32 | 2 | November | 2 | 39.1 |
| 39 | 13 Feb | 2026 | 12 Feb | 55 |
| 6 | 9 |
| Wind | Gust |
| 268° W | |
| Night time. Nessun fenomeno. |
|
| Temperature 15.9°C
Windspeed-Gust 6-16 mph |
|
![]() |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |