| 71.2° | 13:15 | Today | 07:05 | 58.5° |
| 71.2° | 11 | November | 1 | 49.3° |
| 108.0° | 21 Jul | 2026 | 12 Jan | 35.8° |
| 12 | 09:50 | Today | 11:40 | 16.1 |
| 32 | 2 | November | 2 | 39.1 |
| 39 | 13 Feb | 2026 | 12 Feb | 55 |
| 8 | 12 |
| Wind | Gust |
| 359° N | |
| Night time. Nessun fenomeno. |
|
| Temperature 61.3°F
Windspeed-Gust 8.1-16 mph |
|
![]() |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |