| 59.2° | 11:40 | Today | 06:15 | 44.2° |
| 60.3° | 11 | March | 12 | 44.2° |
| 65.7° | 24 Feb | 2026 | 12 Jan | 35.8° |
| 13 | 13:45 | Today | 13:19 | 18.1 |
| 17 | 5 | March | 6 | 20 |
| 39 | 13 Feb | 2026 | 12 Feb | 55 |
| 2 | 5 |
| Wind | Gust |
| 243° WSW | |
| Night time. Nessun fenomeno. |
|
| Temperature 46.9°F
Windspeed-Gust 2-18.1 mph |
|
![]() |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |