| 22.6° | 14:45 | Today | 03:05 | 13.7° |
| 26.6° | 9 | October | 11 | 13.7° |
| 42.2° | 21 Jul | 2026 | 12 Jan | 2.1° |
| 35.4 | 13:55 | Today | 14:00 | 38.9 |
| 45 | 10 | October | 10 | 66.7 |
| 62.8 | 13 Feb | 2026 | 12 Feb | 88.5 |
| 10 | 19 |
| Wind | Gust |
| 258° WSW | |
| Night time. Nessun fenomeno. |
|
| Temperature 18.2°C
Windspeed-Gust 9.6-38.7 km/h |
|
![]() |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |