| 15.1° | 11:40 | Today | 06:15 | 6.8° |
| 15.7° | 11 | March | 12 | 6.8° |
| 18.7° | 24 Feb | 2026 | 12 Jan | 2.1° |
| 20.9 | 13:45 | Today | 13:19 | 29.1 |
| 27.4 | 5 | March | 6 | 32.2 |
| 62.8 | 13 Feb | 2026 | 12 Feb | 88.5 |
| 2 | 7 |
| Wind | Gust |
| 65° ENE | |
| Night time. Nessun fenomeno. |
|
| Temperature 8.6°C
Windspeed-Gust 1.7-29.1 km/h |
|
![]() |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |