| 15.1° | 11:40 | Today | 06:15 | 6.8° |
| 15.7° | 11 | March | 12 | 6.8° |
| 18.7° | 24 Feb | 2026 | 12 Jan | 2.1° |
| 5.8 | 13:45 | Today | 13:19 | 8.1 |
| 7.6 | 5 | March | 6 | 8.9 |
| 17.4 | 13 Feb | 2026 | 12 Feb | 24.6 |
| 0 | 2 |
| Wind | Gust |
| 100° E | |
| Night time. Nessun fenomeno. |
|
| Temperature 9.6°C
Windspeed-Gust 0-8.1 m/s |
|
![]() |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |