| 15.5° | 00:10 | Today | 00:55 | 14.6° |
| 26.6° | 9 | October | 15 | 11.7° |
| 42.2° | 21 Jul | 2026 | 12 Jan | 2.1° |
| 2.7 | 00:45 | Today | 00:10 | 3.5 |
| 28 | 10 | October | 10 | 41.4 |
| 39 | 13 Feb | 2026 | 12 Feb | 55 |
| 0 | 4 |
| Wind | Gust |
| 359° N | |
| Night time. Nessun fenomeno. |
|
| Temperature 14.6°C
Windspeed-Gust 0-3 mph |
|
![]() |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |