| 15.5° | 00:10 | Today | 02:00 | 13.2° |
| 26.6° | 9 | October | 15 | 11.7° |
| 42.2° | 21 Jul | 2026 | 12 Jan | 2.1° |
| 5 | 01:45 | Today | 01:45 | 5 |
| 28 | 10 | October | 10 | 41.4 |
| 39 | 13 Feb | 2026 | 12 Feb | 55 |
| 2 | 5 |
| Wind | Gust |
| 278° W | |
| Night time. Nessun fenomeno. |
|
| Temperature 13.2°C
Windspeed-Gust 2-4.9 mph |
|
![]() |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |