| 72.1° | 14:55 | Today | 08:25 | 55.2° |
| 79.9° | 9 | October | 15 | 53.1° |
| 108.0° | 21 Jul | 2026 | 12 Jan | 35.8° |
| 21.1 | 13:40 | Today | 14:40 | 25.3 |
| 28 | 10 | October | 10 | 41.4 |
| 39 | 13 Feb | 2026 | 12 Feb | 55 |
| 1 | 10 |
| Wind | Gust |
| 326° NW | |
| Night time. Nessun fenomeno. |
|
| Temperature 60.1°F
Windspeed-Gust 1-25 mph |
|
![]() |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |