| 22.3° | 14:55 | Today | 08:25 | 12.9° |
| 26.6° | 9 | October | 15 | 11.7° |
| 42.2° | 21 Jul | 2026 | 12 Jan | 2.1° |
| 33.9 | 13:40 | Today | 14:40 | 40.7 |
| 45 | 10 | October | 10 | 66.7 |
| 62.8 | 13 Feb | 2026 | 12 Feb | 88.5 |
| 5 | 17 |
| Wind | Gust |
| 293° WNW | |
| Night time. Nessun fenomeno. |
|
| Temperature 13.9°C
Windspeed-Gust 4.8-40.2 km/h |
|
![]() |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |