7.4° | 23:15 | Today | 18:19 | 6.1° |
16.7° | 10 | January | 2 | 2.9° |
16.7° | 10 Jan | 2025 | 2 Jan | 2.9° |
24.1 | 10:45 | Today | 12:25 | 31.5 |
33.9 | 11 | January | 11 | 45 |
33.9 | 11 Jan | 2025 | 11 Jan | 45 |
19 | 20 |
Wind | Gust |
79° E |
Night time. Nessun fenomeno. |
|
Temperature 7.4°C
Windspeed-Gust 19.3-30.6 km/h |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |