| 13.2° | 14:04 | Today | 03:50 | 7.1° |
| 14.8° | 6 | January | 12 | 2.1° |
| 14.8° | 6 Jan | 2026 | 12 Jan | 2.1° |
| 19.6 | 16:24 | Today | 13:09 | 25.9 |
| 56.1 | 10 | January | 10 | 79.6 |
| 56.1 | 10 Jan | 2026 | 10 Jan | 79.6 |
| 7 | 17 |
| Wind | Gust |
| 264° W | |
| Night time. Nessun fenomeno. |
|
| Temperature 8.8°C
Windspeed-Gust 6.5-25.7 km/h |
|
![]() |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |