| 14.4° | 08:34 | Today | 06:00 | 10.0° |
| 28.1° | 11 | May | 2 | 7.6° |
| 28.1° | 11 May | 2026 | 12 Jan | 2.1° |
| 16.7 | 08:09 | Today | 00:09 | 27.8 |
| 50 | 13 | May | 7 | 56.3 |
| 62.8 | 13 Feb | 2026 | 12 Feb | 88.5 |
| 16 | 20 |
| Wind | Gust |
| 275° W | |
| Overcast and gloomy. Nessun fenomeno. |
|
| Temperature 14.4°C
Windspeed-Gust 16.1-20.9 km/h |
|
![]() |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |