26.8° | 14:49 | Today | 03:40 | 17.2° |
26.8° | 3 | October | 6 | 12.9° |
36.4° | 18 Jul | 2024 | 31 Jan | 3.3° |
17.8 | 16:05 | Today | 15:00 | 27.8 |
30.6 | 3 | October | 5 | 40.7 |
59.6 | 18 Feb | 2024 | 19 Apr | 75.9 |
10 | 13 |
Wind | Gust |
280° W |
Night time. Nessun fenomeno. |
|
Temperature 20.6°C
Windspeed-Gust 9.6-27.4 km/h |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |