| 32.1° | 14:09 | Today | 01:55 | 22.7° |
| 34.8° | 6 | September | 9 | 20.5° |
| 42.2° | 21 Jul | 2026 | 12 Jan | 2.1° |
| 29.1 | 01:40 | Today | 15:35 | 40.7 |
| 33.9 | 3 | September | 5 | 42.6 |
| 62.8 | 13 Feb | 2026 | 12 Feb | 88.5 |
| 5 | 11 |
| Wind | Gust |
| 297° WNW | |
| Night time. Nessun fenomeno. |
|
| Temperature 26.1°C
Windspeed-Gust 4.8-40.2 km/h |
|
![]() |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |