17.8° | 08:24 | Today | 05:09 | 14.2° |
27.3° | 5 | May | 1 | 12.5° |
27.3° | 5 May | 2025 | 2 Jan | 2.9° |
14.4 | 00:09 | Today | 00:09 | 18.5 |
30.6 | 8 | May | 6 | 42.6 |
48.3 | 29 Mar | 2025 | 17 Jan | 56.3 |
2 | 11 |
Wind | Gust |
170° S |
Overcast and gloomy. Nessun fenomeno. |
|
Temperature 18°C
Windspeed-Gust 1.7-16.1 km/h |
![]() |
Clientraw - Davis Vantage Pro2 con schermo solare ventilato h24 e rilevatore di radiazione solare - Mirabella Imbaccari (CT) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |